通信(xin)器材:轉(zhuan)換(huan)器(qi)、接(jie)收器、振(zhen)盪(dang)器、天(tian)線(xian) | Telecom:transmitter.receiver.oscillator.antenna |
衞(wei)星接收(shou)器(qi) | Satellite receiver |
全毬定位係(xi)統、功(gong)率(lv)放大器(qi)、衞星通信(xin) | Global location system、amplifier.satellite telecom |
微(wei)波傳(chuan)輸(shu) | Microwave transmission |
汽(qi)車(che)電話 | Automobile telephone |
測(ce)量(liang)儀器(qi)、LSI檢驗(yan)器、分(fen)析器(qi)、信號(hao)振(zhen)盪(dang)器(qi) | Measure apparatus.LSI inspector.analyser.signal oscillator |
高(gao)頻通(tong)信、高速(su)傳輸、高(gao)保密(mi)性、高傳送(song)質 量、高記憶(yi)容(rong)量處(chu)理(li) | High frequency telecom.high speed transmission high security. high transmission quality.high memory transaction |
性(xing)能(neng)指(zhi)標(biao)Specification |
單(dan)雙(shuang)麵Teflon PCB | Single.double Sided Teflon PCB | NPTH、PTH |
線寬(kuan)控(kong)製(zhi) | Conductor width control: | ±0.02mm |
孔內銅厚度 | Hole wall copper | ≥ 20μм |
熱(re)衝擊(ji) | Thermal stress | 288°C.10sec. |
介(jie)電常數 | Permitivity | ε2.1-10.0 |
衝或銑(xian)外(wai)型公差(cha) | Profile:punching or routing.tolerance | ±0.10.0-0.13mm |
成(cheng)品(pin)闆厚(hou) | final product thickness | 0.5,0.8,1.0,1.2,1.6mm |
基(ji)銅厚度(du) | Base copper thickness | Normal 0.5 1.0 OZ |
阻(zu)銲(han)膜(mo) | Solder Mask | Taiyo PSR4000.Tamura DSR2200 |
線(xian)路上阻(zu)銲膜(mo)厚(hou)度 | Solder mask thickness on tracks | 20-30 μм |